MOL THREE IN ONE PTA KALTARA

MONITORING LAYANAN POS BANTUAN HUKUM(POSBAKUM), PEMBEBASAN BIAYA PERKARA(PRODEO), SIDANG TERPADU DAN SIDANG DILUAR GEDUNG(SIDANG KELILING)

PA Tarakan

Pos Bantuan Hukum(Posbakum)

Pilih Tahun

No. Periode Bulan Periode Tahun Pagu Anggaran (Rp.) Target Perkara/Orang Realisasi Perkara/Orang Realisasi Anggaran (Rp.) Sisa Pagu (Rp.) Buat Gugatan /
Permohonan Mandiri
1 January 2026 55.000.000 550 32 55.000.000
2 February 2026 55.000.000 550 32 2.100.000 52.900.000
3 March 2026 55.000.000 550 52.900.000
4 April 2026 55.000.000 550 52.900.000
5 May 2026 55.000.000 550 52.900.000
6 June 2026 55.000.000 550 52.900.000
7 July 2026 55.000.000 550 52.900.000
8 August 2026 55.000.000 550 52.900.000
9 September 2026 55.000.000 550 52.900.000
10 October 2026 55.000.000 550 52.900.000
11 November 2026 55.000.000 550 52.900.000
12 December 2026 55.000.000 550 52.900.000
Copyright © 2023-2050 PTA KALTARA. All rights reserved.